Effective from 1st July, 2011 to 30th June, 2012
Rates of various Categories of Outdoor Advertisement
| Sr No | Type of Advertisement | Category | Rates / S.ft / Month |
| 1. | Sky Signs | A | 68 |
| B | 45 | ||
| C | 39 | ||
| 2. | Shop Board Rent | ||
| Plastic Signs | A&B | 10 |
|
| C | 7 |
||
|
Dealer Sign Upto 4x4 (per year) |
A&B C |
1300 935 |
|
| 3. | Streamer (per pole) per week | A | 2750 |
| B | 1650 | ||
| C | 1155 | ||
| 4. | Publicity on Public Service Transport | 6.0 | |
| 5. | Publicity Float (per month) | ||
| (Running on temporary bsis) | |||
|
1,28,000 | ||
|
85,500 | ||
|
42,700 |
© Copyright 2010-2011 Parks & Horticulture Authority, Lahore, Punjab, Pakistan
Design and Powered By: Sakhawt iTech & ITGenes All right reserves.